Americans4Fitness.com
| Health & Fitness 5K Results - "Regular 5K" | ||||
| Overall Winner | F | Stacey Smith | 36 | 20:28 |
| Overall Female | F | Stacey Smith | 36 | 20:28 |
| Female Masters | F | Barbara Orisich | 57 | 26:50 |
| Female Grand Masters | F | Karen Thompson | 51 | 30:52 |
| Overall Male | M | Stephen Aultman | 29 | 20:57 |
| Male Masters | M | Leo Leonard | 40 | 30:47 |
| Male Grand Masters | M | Steve Aultman Sr | 52 | 29:40 |
| Age Group Winners: Male | ||||
| 10 & Under | M | No Entries | ||
| 11-14 | M | No Entries | ||
| 15-19 | M | No Entries | ||
| 20-24 | M | No Entries | ||
| 25-29 | M | Shaun Boucher | 28 | 32:20 |
| 30-34 | M | Matt Mazzani | 34 | 22:28 |
| 35-39 | M | No Entries | ||
| 40-44 | M | Bill Bret | 40 | 32:22 |
| 45-49 | M | No Entries | ||
| 50-54 | M | No Entries | ||
| 55-59 | M | No Entries | ||
| 60-64 | M | Bill Meck | 62 | 47:40 |
| 65 & Over | M | No Entries | ||
| Age Group Winners: Female | ||||
| 10 & Under | F | No Entries | ||
| 11-14 | F | No Entries | ||
| 15-19 | F | No Entries | ||
| 20-24 | F | Elizabeth Fassinger | 21 | 31:30 |
| 25-29 | F | Kayce Killman | 27 | 24:02 |
| 30-34 | F | No Entries | ||
| 35-39 | f | Arefa Cassanovi | 35 | 35:24 |
| 40-44 | F | Lynn Wallace | 43 | 28:52 |
| 45-49 | F | No Entries | ||
| 50-54 | F | No Entries | ||
| 55-59 | F | No Entries | ||
| 60-64 | F | No Entries | ||
| 65 & Over | F | No Entries | ||
| Health & Fitness 5K Boot Camp Event | ||||
| Overall Winner | M | Dan Fassinger | 23 | 17:40 |
| Overall Female | F | Andrea Ritchie | 29 | 24:39 |
| Female Masters | F | Carolyn Bibb | 41 | 27:08 |
| Female Grand Masters | F | Camille Malina | 53 | 26:22 |
| Overall Male | M | Dan Fassinger | 23 | 17:40 |
| Male Masters | M | Mark Woommarvaroh | 40 | 19:55 |
| Male Grand Masters | M | Ken Brown | 64 | 27:50 |
| Age Group Winners: Male | ||||
| 10 & Under | M | Adam Malloy | 10 | 30:17 |
| 11-14 | M | No Entries | ||
| 15-19 | M | Charles Weaving | 15 | 22:17 |
| 20-24 | M | Tyler Wilkinson | 24 | 32:27 |
| 25-29 | M | Tim Griffin | 28 | 22:28 |
| 30-34 | M | Dan Ferrell | 32 | 23:57 |
| 35-39 | M | Eric Phillips | 36 | 25;03 |
| 40-44 | M | No Entries | ||
| 45-49 | M | No Entries | ||
| 50-54 | M | No Entries | ||
| 55-59 | M | jim Cross | 58 | 28:49 |
| 60-64 | M | roger Mills | 62 | 28;09 |
| 65 & Over | M | No Entries | ||
| Age Group Winners: Female | ||||
| 10 & Under | F | No Entries | ||
| 11-14 | F | No Entries | ||
| 15-19 | F | No Entries | ||
| 20-24 | F | No Entries | ||
| 25-29 | F | Emily Robinson | 25 | 34:10 |
| 30-34 | F | Mindy Georges | 34 | 32:07 |
| 35-39 | F | Amy Slack | 39 | 32:24 |
| 40-44 | F | Jennifer Malloy | 43 | 30:11 |
| 45-49 | F | No Entries | ||
| 50-54 | F | Rosemary kelly | 52 | 33:41 |
| 55-59 | F | No Entries | ||
| 60-64 | F | No Entries | ||
| 65 & Over | F | No Entries | ||
Your Source for Running/Walking Events in Atlanta, Georgia
For more information: 404-327-7738 Roadraceservices@comcast.net
![]()
copyright2007